Leading Wholesaler and Trader of CP Plus CP-SWK-T21L3 Bullet Camera, CP Plus CP-UNC-TA21L3-DS Network Bullet Camera, CP Plus CP-UNC-TA21L5 Network Bullet Camera, CP Plus CP-UNC-TA21PL3 Bullet Camera, CP Plus CP-USC-TA24L3-D Bullet Camera and CP Plus CP-V21 Wifi Bullet Camera from Navi Mumbai.
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Shape | Bullet(Outdoor) |
| Camera Resolution | 2 MP |
| Max. Image Resolution | 1920 x 1080 |
| S/N Ratio | 50 dB |
| Wireless Antena | 3dbi |
| Weatherproof Standard | IP66 |
| Defog | Yes |
| Gain Control (AGC) | Auto |
| White Balance | Auto |
| ICR | Color/ B&W (IR-CUT ) |
| Lens Size | 3.6mm |
| IR Range | 25m |
| Dimension | 157 x 70 x 66mm |
| Weight | 650g |
| Image Sensor | 1/2.7inch Full HD CMOS Sensor (6.858 centimeters) |
| Back Light Compensation | Auto/ WDR |
| Privacy Mask | 3 Rectangular Zone |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Model Name/Number | CP-UNC-TA21L3-DS |
| Application | Security Purpose |
| Camera Resolution | 2 MP |
| Camera Range | 30m |
| Max. Image Resolution | 1920 x 1080 |
| Dimension | 70 x 164.7mm |
| Lens Size | 2.8mm (3.6 mm optional) |
| Smart Phone | DC12V, PoE (802.3af) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| ICR | Auto(ICR)/Color/B/W |
| Power Consumption | 5.2W |
| Weatherproof Standard | IP67 |
| Weight | 0.38kg |
| Digital Zoom | 16x |
| Ethernet | RJ-45 (10/100Base-T) |
| Power Source | 20 Users |
| Image Sensor | 1/2.8inch 2Megapixel progressive scan CMOS (7.112 centimeters) |
| Privacy Mask | Off / On (4 Area, Rectangle) |
| ROI | Off / On (4 Zone) |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Gain Control (AGC) | Auto/Manual |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Model Name/Number | CP-UNC-TA21L5 |
| Camera Resolution | 2 MP |
| Application | Security Purpose |
| Camera Range | 50m |
| Max. Image Resolution | 1920 x 1080 |
| Dimension | 194 x 96 x 89mm |
| White Balance | Auto/Manual |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Power Consumption | Max 5.1 W |
| Weatherproof Standard | IP67 |
| Weight | 0.64kg |
| Ethernet | RJ-45 (10/100Base-T) |
| Power Source | DC12V |
| Lens | 3.6mm (6mm optional) |
| Image Sensor | 1/2.7 inch 2MP Progressive scan CMOS (6.858 centimeters) |
| Motion Detection | Supports |
| Privacy Mask | Up to 4 areas |
| User Account | 20 Users |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Model Name/Number | CP-UNC-TA21PL3 |
| Camera Resolution | 2 MP |
| Application | Security Purpose |
| Camera Range | 30m |
| Max. Image Resolution | 1920 x 1080 |
| Lens Type | Fixed |
| Dimension | 162.6 x 70 mm |
| Lens Size | 3.6mm fixed lens (2.8mm optional) |
| ICR | Auto(ICR)/Color/B/W |
| Power Consumption | 1.4W (12V DC); 2.2W (PoE) |
| Weatherproof Standard | IP67 |
| Weight | 0.22kg |
| Ethernet | RJ-45 (10/100Base-T) |
| Minimum Illumination | 0.01Lux at F2.0 |
| Gain Control (AGC) | Auto/Manual |
| Image Sensor | 1/2.8inch 2MP PS CMOS Image Sensor (0.9071 centimeters) |
| Privacy Mask | 4 areas |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| User Account | 20 Users |
| S/N Ratio | 56dB |
| Max Aperture | F2.0 |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Application | Security Purpose |
| Model Name/Number | CP-USC-TA24L3-D |
| Camera Resolution | 2.4MP |
| Camera Range | 30m |
| Dimension | 164.7 x 70 x 71.6mm |
| White Balance | Auto / Manual |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| ICR | Auto (ICR) / Manual |
| Power Consumption | Max 2.8W (12V DC, IR on) |
| Weatherproof Standard | IP67 |
| Weight | 0.35kg |
| Angle Of View | H: 80.8 Degree (106 Degree, 51 Degree) |
| Back Light Comp. | BLC / HLC / WDR(100dB) |
| OSD | Multi-language |
| Power Source | 12V DC +-25% |
| Image Sensor | 1/2.9inch PS CMOS Image Sensor (7.366cm) |
| Lens | 3.6mm (2.8mm, 6mm Optional) |
| Minimum Illumination | 0.02Lux/F2.0, 30IRE, 0Lux IR on |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Model Name/Number | CP-V21 |
| Camera Resolution | 2 MP |
| Camera Range | 15m |
| Max. Image Resolution | 1920 x 1080 |
| Lens Size | 3.6mm lens |
| Angle Of View | 80 Degree |
| Voltage | 5V |
| Image Compression | H.264 High Profile |
| Min. Illumination | 0.01Lux |
| Current Rating | 1Amp |
| Image Sensor | 1/2.7inch CMOS sensor (6.858 centimeters) |
| Audio | Two way audio |
| Wireless | Wi-Fi (IEEE 802.11b/g/n) |
| Max Frame Rate | 15fps |
Hi! Simply click below and type your query.
Our experts will reply you very soon.