Leading Wholesaler and Trader of 2.4 MP CP Plus CP-VAC-D24L2-V5 Dome Camera, CP Plus CP-GPC-D24L2-S IR Guard Plus Dome Camera, CP Plus CP-UNC-DA21L2-GP Dome Camera, CP Plus CP-UNC-DA21PL3 Dome Camera, CP Plus CP-UNC-DA41PL3-D Dome Camera, CP Plus CP-UNC-DB21L3C-M Dome Camera, CP Plus CP-UNC-VA41L3-MD Vandal Dome Camera, CP Plus CP-UNC-VA81L3-MDS Vandal Dome Camera, CP Plus CP-UNC-VB41L3-MDS Vandal Dome Camera, CP Plus CP-USC-DA24L2 Dome Camera, CP Plus CP-USC-DC51PL2-V3 CCTV Dome Camera and CP Plus CP-VAC-D24L2 Dome Camera from Navi Mumbai.
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Camera Resolution | 2.4 MP |
| Camera Range | 20m |
| Model Name/Number | CP-VAC-D24L2-V5 |
| Frame Rate | 30fps |
| WDR | DWDR |
| No. of IR LED | 12 |
| Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
| White Balance | Auto |
| Gamma Correction | 0.45 |
| Color | White |
| Power Source | Electricity |
| Application/Use | House, Hotel, Restaurant and Office |
| Image Sensor | 1/2.7inch HD Color Image Sensor (0.9407cm) |
| Shutter Speed | 1/100,000s(Auto/Fixed) |
| Lens | 3.6mm |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Dimension | 108 x 108 x 73.5mm |
| Series | Indigo |
| S/N Ratio | 41dB |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Camera Resolution | 2.4 MP |
| Camera Range | 20m |
| Video Output | 1HD TVI/AHD/CVI/CVBS output |
| Lens | 3.6mm Lens (6mm Optional) |
| Frame Rate | 25/30fps at 2.4MP |
| No. of IR LEDs | 2 PCS 3600K soft warm light |
| LED light | Support Auto/Manual model,brightness can adjustable |
| Gain Control (AGC) | Auto |
| Minimum Illumination | 0.1 lux at (F2.1, AGC ON), 0 lux with IR |
| S/N Ratio | 52dB (AGC off) |
| Image Sensor | 1/2.9inch PS CMOS Image Sensor (7.366cm) |
| ICR | Support ICR EXT/Auto / Color/ BW (Black and White) |
| White Balance | ATW / MWB |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Camera Resolution | 2 MP |
| Camera Range | 15m |
| Max. Camera Resolution | 1920 x 1080 |
| Model Name/Number | CP-UNC-DA21L2-GP |
| Sensor | CMOS |
| ICR | Color/B/W |
| Motion Detection | Off / On (4 area, Rectangle) |
| Bit Rate | CBR/VBR |
| Weatherproof Standard | IP 67 |
| Image Sensor | 1/2.7inch 2Megapixel PS CMOS Image Sensor (6.858 cm) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.005Lux at F1.6 |
| Weight | 0.24kg |
| Power Source | 12V DC/PoE |
| Dimension | 85.5 x 109 mm |
| Lens Size | 3.6mm (2.8mm Optional) |
| Gain Control (AGC) | Auto/Manual |
| Ethernet | RJ-45 (10/100Base-T) |
| Privacy Mask | 4 Area |
| ROI | Yes (4 areas) |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | CP Plus |
| Camera Resolution | 2 MP |
| Camera Range | 30m |
| Max. Camera Resolution | 1920 x 1080 |
| Model Name/Number | CP-UNC-DA21PL3 |
| Sensor | CMOS |
| Max Aperture | F2.0 |
| Lens Size | 3.6mm fixed lens (2.8mm optional) |
| Privacy Mask | 4 Areas |
| User Account | 6 Users |
| Power Consumption | 1.4W (12V DC); 2.2W (PoE) |
| Dimension | 85.5 x 109 mm |
| Weatherproof Standard | IP67 |
| Gain Control (AGC) | Auto/Manual |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Motion Detection | Off / On (4 area, Rectangle) |
| Ethernet | RJ-45 (10/100Base-T) |
| Power Source | DC12V, PoE (802.3af) |
| Weight | 0.24kg |
| Image Sensor | 1/2.8inch 2MP PS CMOS Image Sensor (7.112 centimeters) |
| S/N Ratio | 56dB |
| Lens Type | Fixed |
| Minimum Illumination | 0.01Lux at F2.0 |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Camera Resolution | 4 MP |
| Camera Range | 30m |
| Model Name/Number | CP-UNC-DA41PL3-D |
| Weatherproof Standard | IP67 |
| ROI | Yes (4 areas) |
| Ethernet | RJ-45 (10/100Base-T) |
| Weight | 0.25kg |
| Dimension | 85.5 mm x 109 mm |
| Privacy Mask | 4 Area |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Bit Rate | CBR/VBR |
| Minimum Illumination | 0.03Lux@F2.0 |
| Gain Control (AGC) | Auto/Manual |
| Power Source | DC12V,PoE (802.3af) |
| Effective Pixels | 2688(H) x 1520(V) |
| Image Sensor | 1/3inch 4MP Progressive scan CMOS (0.84667cm) |
| Lens Size | 3.6mm (2.8mm Optional) |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Camera Resolution | 2 MP |
| Camera Range | 30m |
| Max. Camera Resolution | 1920 x 1080 |
| Model Name/Number | CP-UNC-DB21L3C-M |
| Lens Size | 2.8mm (3.6mm optional) |
| Image Sensor | 1/2.7inch 2MP Progressive scan CMOS (6.858 centimeters) |
| Ethernet | RJ-45 (10/100Base-T) |
| Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
| Dimension | 100.9 mm x 109.9 mm |
| IR Range | IR Range of 30m |
| Power Source | DC12V, PoE |
| Motion Detection | Disable/Enable (4 areas, rectangle) |
| Privacy Mask | 4 Areas |
| Weatherproof Standard | IP67 |
| Gain Control (AGC) | Auto/Manual |
| ICR | ICR switch |
| Weight | 0.39kg |
| ROI | Yes (4 areas) |
| User Account | 20 Users |
| Minimum Illumination | 0.005 Lux at F1.6 |
| Audio Compression | G.711A; G.711Mu; G.726 |
| Back Light Compensation | BLC / HLC / DWDR |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Camera Resolution | 4 MP |
| Camera Range | 30m |
| Model Name/Number | CP-UNC-VA41L3-MD |
| Power Consumption | 4.6W |
| Dimension | 109.9 x 81mm |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Lens Size | 2.8mm (3.6mm optional) |
| Gain Control (AGC) | Auto/Manual |
| Micro SD | Micro SD Card 128GB |
| Power Source | DC12V PoE(802.3af) |
| Ethernet | RJ-45 (10/100Base-T) |
| Weatherproof Standard | IP67 & IK10 |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Weight | 0.34kg |
| Digital Zoom | 16x |
| Effective Pixels | 2688(H) x 1520(V) |
| Image Sensor | 1/3 inch 4MP Progressive scan CMOS (0.84667cm) |
| User Account | 20 Users |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Gain Control (AGC) | Auto/Manual |
| Ethernet | RJ-45 (10/100Base-T) |
| Model Number | CP-UNC-VA81L3-MDS |
| Image Sensor | 1/2inch 8MP Progressive scan CMOS (1.27cm) |
| Dimension | 122 x 88.9mm |
| Weight | 0.45kg |
| Lens Size | 4mm (6mm optional) |
| Digital Zoom | 16x |
| User Account | 20 Users |
| IR Range | 30m |
| Effective Pixels | 3840(H) x 2160(V) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| User Account | 20 Users |
| Lens Size | 3.6mm fixed lens (2.8mm optional) |
| Shutter Speed | Auto/Manual 1/3 s-1/100000 s |
| ICR | Day/Night |
| Model Number | CP-UNC-VB41L3-MDS |
| Image Sensor | 1/3inch 4MP Progressive scan CMOS (0.84667cm) |
| Minimum Illumination | 0.01 Lux at F1.6 |
| Effective Pixels | 2688(H) x 1520(V) |
| Gain Control (AGC) | Auto/Manual |
| Ethernet | RJ-45 (10/100Base-T) |
| IR Range | 30m |
| Privacy Mask | 4 Areas |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Camera Resolution | 2.4MP |
| Camera Range | 20m |
| Model Name/Number | CP-USC-DA24L2 |
| Angle of View | 87.5 Degree |
| OSD | Multi-language |
| Color | White |
| Power Source | Electricity |
| Lens | 3.6mm (2.8mm Optional) |
| Installation Type | Wall Mounted |
| Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on |
| Output Voltage | 12V DC +-30% |
| Weatherproof Standard | IP67 |
| Image Sensor | 1/2.7" 2.4MP PS CMOS Image Sensor (6.858 centimeters) |
| Application/Use | House, Hotel, Restaurant, Office |
| Power Consumption | Max 3.3W |
| Back Light Comp | BLC / HLC / DWDR |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Camera Resolution | 5 MP |
| Camera Range | 20 MP |
| Model Name/Number | CP-USC-DC51PL2-V3 |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Sensor | CMOS |
| Privacy Mask | Off / On (8 area, rectangle) |
| Dimension | 85.4 x 68.8 mm |
| Casing | Plastic |
| Weight | 0.09kg |
| Lens Type | Fixed lens/ Fixed Iris |
| Lens | 3.6mm (2.8mm optional) |
| Max Aperture | F2.0 |
| Image Sensor | 1/2.7inch PS CMOS (0.9407cm) |
| OSD | Multi-language |
| Iris | Fixed |
| Close Focus Distance | 2.8 mm: 0.8 m |
| Power Source | 12V DC +-30% |
| Minimum Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on |
| White Balance | Auto / Manual |
| Back Light Compensation | BLC / HLC / DWDR |
| ICR | Auto (ICR)/Manual |
| Power Consumption | Max 2.7W (12V DC, IR on) |
| Mount Type | M12 |
| Shutter Speed | PAL: 1/25s-1/100000s |
| Business Type | Supplier, Trader |
| Brand Name | CP Plus |
| Camera Resolution | 2.4MP |
| Camera Range | 20m |
| Model Name/Number | CP-VAC-D24L2 |
| Style | Dome Camera |
| Minimum Illumination | Color(0.1Lux), (0 Lux IR LED On) |
| Gamma Correction | 0.45 |
| WDR | DWDR |
| Power Consumption | 0.4W(2.5W after IR LED Powered on) |
| Dimension | 108 x 108 x 73.5 mm |
| White Balance | Auto |
| Lens | 3.6mm |
| S/N Ratio | 41dB |
| Shutter Speed | 1/100,000s(Auto/Fixed) |
| No. of IR LEDs | 12 |
| Image Sensor | 1/2.7 inch HQIS Pro Image Sensor |
Hi! Simply click below and type your query.
Our experts will reply you very soon.